General
Alert Planets
| Image | Name | Description | Points | Bonus |
|---|
 | Show and Tell | Alert your legion to the locations of most planet type. Barren, Volcanic, Gas, Desert, Icy, Toxic, Metallic, Oceanic, Terra, Exotic, Aphotic, Ecumenopolis, Crystal, Irradiated, Demon, Plasma, Gaia, Sentient, Dyson, Rift | 20 | Vulture
 |
|---|
|
 | Reveal and Revel | Alert your legion to the locations of the following planet types, each of size Massive or larger Barren, Volcanic, Gas, Desert, Icy, Toxic, Metallic, Oceanic, Terra, Exotic, Aphotic, Ecumenopolis, Crystal, Irradiated, Demon, Plasma, Gaia, Sentient, Dyson, Rift, Shattered, Void, Machine, Relic, Chthonian | 42 | Astrometrics Orrery |
|---|
|
Anniversary
Apotheosis
Complete Evolutions
| Image | Name | Description | Points | Bonus |
|---|
 | Evolutionary Dynamics | Complete 6 Evolutions from any race | 12 | Title: 'the Evolved' |
|---|
|
 | Evolutionary Diversity | Complete 16 Evolutions from any race | 19 | Species Evolution Lab |
|---|
|
 | Evolutionary Mastery | Complete 31 Evolutions from any race | 29 |
|---|
|
 | Evolutionary Universalist | Complete 51 Evolutions from any race | 42 |
|---|
|
 | Trees of Life | Complete various Evolutions for each of the following starting races Human, Aerlen, Inergon, Konqul, Sillixx, Vygoid | 22 | Species Evolution Lab |
|---|
|
 | Branches of Adaptation | Complete various Evolutions for each of the following races Mylarai, Drannik, Genetarr, Kronyn, Taltherian, Lazuli, Litheor | 26 | Species Evolution Lab |
|---|
|
Convene Council
Corruption
Daily Challenges
Disable Players
| Image | Name | Description | Points | Bonus |
|---|
 | First Contact | Disable a member of the following playable races Aerlen, Konqul, Sillixx, Human, Inergon, Vygoid, Drannik, Genetarr, Kronyn, Lazuli, Mylarai, Taltherian, Xecti, Zolazin | 10 |
|---|
|
 | Warming up the cannons | Disable 10 enemy players | 5 |
|---|
|
 | Nothing personal | Disable 100 enemy players | 10 |
|---|
|
 | Menace to the Galaxy | Disable 1000 enemy players | 30 | Title: 'the Annihilator' |
|---|
|
 | Obliteration Protocol | Disable 4200 enemy players | 41 | Title: 'the Obliterator' |
|---|
|
 | Reaper of the Stars | Disable 10000 enemy players | 52 |
|---|
|
Disable NPCs
| Image | Name | Description | Points | Bonus |
|---|
 | Gaining some notoriety | Disable non-player enemy ships from a variety of different Factions by yourself. The Crimson Blades, The Sha'din Coalition, Dark Smugglers Guild, Rogue Science League, The Lazuli Syndicate, The Stryll Order, The Terran Outsiders | 10 |
|---|
|
 | Revenge of the captured | While a member of the Genetarr race, disable 500 'Stryll Assassin' ships from the Stryll Order | 20 | Nephthys
 |
|---|
|
 | Our former oppressors | While a member of the Lazuli race, disable 50 'Lazuli Harrower' ships from the Lazuli Syndicate. | 15 | Avenger
 |
|---|
|
 | Seeing Red | Disable 500 enemy ships from the 'Crimson Blades' without the use of any temporary beneficial effects on your ship. | 20 | Firestalker
 |
|---|
|
 | Hacker vs Hacker | While a member of the Hacker profession, disable 900 ships from the 'Sha'din Coalition'. | 20 | Intruder
 |
|---|
|
 | If you want something done right... | Disable 30 non-player 'Boss' enemies (10+ rewards) by yourself, without alerting them to your legion. | 15 |
|---|
|
Disable Special NPC
Finish Chain
| Image | Name | Description | Points | Bonus |
|---|
 | Empty, the opposite of full | Finish the entire mission saga starting with 'Empty Arrival' and its 6 subsequent missions. | 15 |
|---|
|
 | There's been an incident... | Finish the entire mission saga starting with 'The Glaviz Incident' and its 6 subsequent missions. | 15 |
|---|
|
 | Thanks for all the fish | Finish the entire mission saga starting with 'Octafari Distress' and its 8 subsequent missions. | 15 |
|---|
|
 | It's a Trap! | Finish the entire mission saga starting with 'A Syndicate Trap' and its 6 subsequent missions. | 15 |
|---|
|
 | The Transcendence | Finish the entire mission saga starting with 'Unfamiliar Remnants' and its 6 subsequent missions. | 15 |
|---|
|
 | I'll be back... | Finish the entire mission saga starting with 'The Drannik Extinction' and its 5 subsequent missions. | 15 |
|---|
|
 | The Neverending Saga | Finish the entire mission saga starting with 'A Visit to the Homeworld' and its 12 subsequent missions. | 15 |
|---|
|
 | Wrinkles in Time | Finish the entire mission saga starting with 'Anomalous Appearance' and its 6 subsequent missions. | 15 |
|---|
|
 | The Resemblance is Uncanny | Finish the entire mission saga starting with 'Stryll Infiltration' and its 7 subsequent missions. | 15 |
|---|
|
 | Taken Alive... | Finish the entire mission saga starting with 'Zortah's Abduction' and its 5 subsequent missions. | 15 |
|---|
|
 | Welcome to the Team | Finish the entire mission saga starting with 'Surgical Precision' and its 7 subsequent missions. | 15 |
|---|
|
 | The Derelict | Finish the entire mission saga starting with 'A Station Adrift' and its 7 subsequent missions. | 15 |
|---|
|
 | The Expanse | Finish the entire mission saga starting with 'Necessary Precautions' and its 7 subsequent missions. | 15 |
|---|
|
 | Did You Hear Something? | Finish the entire mission saga starting with 'Tremors From Below' and its 7 subsequent missions. | 15 |
|---|
|
 | The Cost of War | Finish the entire mission saga starting with 'A Distant Detonation' and its 7 subsequent missions, then complete 'The Tejiar Reformation' at least 5 times. | 15 |
|---|
|
 | The Lutuma | Finish the entire mission saga starting with 'Enigmatic Destruction' and its 7 subsequent missions. | 20 | The Oruas Eye |
|---|
|
 | The Uninvited | Finish the entire mission saga starting with 'A Fleeting Aspect' and its 8 subsequent missions. | 15 |
|---|
|
 | Fateful Games | Finish the entire mission saga continuation starting with 'Corrupted Influence' and its 4 subsequent missions. | 20 | Corruption Schematics |
|---|
|
Hack
| Image | Name | Description | Points | Bonus |
|---|
 | Neophyte | Successfully perform 20 hacks against other ships. | 5 |
|---|
|
 | Another Rootkit | Successfully perform 200 hacks against other ships. | 10 |
|---|
|
 | Black Hat | Successfully perform 2600 hacks against other ships. | 30 | Title: 'the Black Hat' |
|---|
|
 | Unrivaled Elite | Successfully perform 8000 hacks against other ships. | 50 | Title: 'the Elite' |
|---|
|
 | Digital Shadows | Successfully perform 16000 hacks against other ships. | 61 | Title: 'the Shadow' |
|---|
|
 | Omni-Decryption Mastery | Successfully perform 42000 hacks against other ships. | 72 | Vasteur
 |
|---|
|
Influence Zone
Invincible Planets (GP)
Legion Missions
| Image | Name | Description | Points | Bonus |
|---|
 | Close Encounters | Disable a variety of different enemies during legion mission tasks. Galakis Pirate, Siladon Mine, Crimson Sniper Drone, T.O. Dropship Carrier, Xathe Vortex Entity | 15 |
|---|
|
 | Close Encounters of the Other Kind | Disable a variety of different enemies during legion mission tasks. Ryelis Orbital Waste, Strazi Combatant, Carjean Sentry, Cerulean Rebel, Roathir Cerulean Base, Bralkir Warship, Darmos Champion's Drone, Silthion Exodrone | 25 |
|---|
|
 | Champion of Darmos | Complete all Arena tasks within the Arenas of the Darmos Games legion mission. Ring of Dawn, Ring of Twilight, Ring of Champions | 15 |
|---|
|
 | Coils of Time | Complete a task in all 3 timelines of The Tenebris Discovery legion mission. Early Timeline, Main Timeline, Late Timeline | 15 |
|---|
|
 | Cerulean Diplomacy | Complete the Formulate Agreement task within the Roathir: Diplomatic Resolution legion mission. | 10 | Cerulean
 |
|---|
|
 | TitanCore Re-Emergence | Complete various tasks within the The TitanCore Rebirth and Rise of the Sentiox legion missions | 18 | Planetary TitanCore Seed |
|---|
|
 | The Ace Strategist | Complete a Legion Mission task while operating as the following professions Builder, Governor, Guard, Physicist, Fixer, Spy | 33 | Title: 'the Ace' |
|---|
|
 | Shared Adventures | Complete 25 Legion Mission tasks. | 30 | Title: 'the Adventurer' |
|---|
|
 | A Worthy Participant | Complete 50 Legion Mission tasks. | 40 | Archon
 |
|---|
|
 | The MVP | Complete 100 Legion Mission tasks. | 50 | Mission Archives |
|---|
|
New Planet Types
| Image | Name | Description | Points | Bonus |
|---|
 | Shattered Horizons | Build any of the following mining structures on various Shattered planets: Litheor Core-Tunnel, Seismic Shattermine, Mylarai Stripcore Mine | 11 | Tectonic X-Cracker |
|---|
|
 | Reliquary of Ages | Build any of the following structures on various Relic planets: Corrupted Edifice, Oruas Predictive Disjector, or B'elna's Altar | 14 | Reliquary Conflux |
|---|
|
Planetary Event Ability
| Image | Name | Description | Points | Bonus |
|---|
 | Conquered Mandate | Activate the following effects from various planetary events that occur when invading smaller worlds or ones with influence | 14 | Exalted DarkForge |
|---|
|
 | Event Horizons | Activate the following effects from various planetary events: Ignean Furnace, Fractal Anomaly, Time-Split Incursion, Enigmatic Aperture | 14 | Exalted DarkForge |
|---|
|
 | Novel Creations | Activate the following effects from various planetary events: Emergent Sentarch, Xenotypic Mutation, Neo-Fecund Specimen, Lost Cryo-Foundry | 19 | Font of Vitalis |
|---|
|
 | Sites of Tranquility | Activate the following effects from various planetary events that occur on calmer worlds: Gaia Sporewell, Convocation of Peace, Noospheric Emergence | 14 | Font of Vitalis |
|---|
|
 | Vexira's Sight | Find and Open 4 or more items from the 'Kaen Hoard' | 14 | Exalted DarkForge |
|---|
|
 | Micro-Gravity Occurrences | Activate the following effects from various planetary events that can occur on smaller planets Abandoned Micrograv Armory, Mysterious Orb, Dark Ritual Site | 15 | Exalted DarkForge |
|---|
|
 | Rulers of the Vaults | Activate the following effects from various planetary events that occur on worlds with large amounts of different production storage Sepulchral Caves, Cognisphere Librarium, Sintered Abyss | 14 | Font of Vitalis |
|---|
|
Prismatic
Races
| Image | Name | Description | Points | Bonus |
|---|
 | Daily Perspectives | Collect a daily reward while you are a member of each of the main races Human, Inergon, Sillixx, Aerlen, Konqul, Vygoid | 25 | Cerulean Fighter |
|---|
|
 | Can't get you out of my mind | Activate a Neural Interface while you are a member of each of the following unlockable races Drannik, Genetarr, Kronyn, Lazuli, Mylarai, Taltherian, Xecti, Zolazin | 60 | Nightclaw Fighter |
|---|
|
 | Silent but deadly | Use the Saboteur's Sabotage ability on 25 planetary structures. | 10 | Incubus
 |
|---|
|
 | Mind Over Matter | Use the Genetarr's Mind Influence ability on 100 enemy targets that were alerted by someone else in your legion. | 15 |
|---|
|
 | The Enriched | Use the Mylarai's Enrich ability on a planet 15 times. | 15 |
|---|
|
 | The Erudite | Use the Kronyn's Erudition ability on a planet 15 times. | 15 | Kronyn TransThruster |
|---|
|
 | Under Pressure | Launch 20 'Deep-Phase Probe' structures into your planets. | 10 | The Litheoria |
|---|
|
 | The Urbane | Use the Taltherian's Urbanize ability on a planet 15 times. | 10 | Xiphos
 |
|---|
|
Radiant Teachings
Raid Ships
| Image | Name | Description | Points | Bonus |
|---|
 | Equal Opportunity | Raid mineral or artifact points from a member of each playable profession Biologist, Builder, Excavator, Explorer, Fixer, Governor, Hacker, Merchant, Miner, Physicist, Raider, Saboteur, Spy | 15 | Raider's Cache |
|---|
|
 | Boarding Party | Successfully perform 10 raids against other ships. | 5 |
|---|
|
 | Intruder Alert | Successfully perform 100 raids against other ships. | 10 |
|---|
|
 | The Cleaning Crew | Successfully perform 1000 raids against other ships. | 30 | Title: 'the Pirate' |
|---|
|
 | My Cargo Runneth Over | Successfully perform 5000 raids against other ships. | 40 | Title: 'the Marauder' |
|---|
|
 | Freight Expectations | Successfully perform 10000 raids against other ships. | 51 | Title: 'the Kingpin' |
|---|
|
 | Haul of Fame | Successfully perform 21000 raids against other ships. | 62 | Bralkyst
 |
|---|
|
Rank
Recruit
Research
| Image | Name | Description | Points | Bonus |
|---|
 | Eureka! | Make a discovery in a Legion Base's 'Collective Theory Lab' | 15 |
|---|
|
 | Lab Assistant | Spend 1000 Research Points in any combination of research topics. | 5 |
|---|
|
 | Knowledge is Power | Spend 25,000 Research Points in any combination of research topics. | 10 |
|---|
|
 | Hypothetically Speaking... | Spend 500,000 Research Points in any combination of research topics or discovery attempts. | 20 |
|---|
|
 | She Blinded Me With Research | Spend 25,000,000 Research Points in any combination of research topics or discovery attempts. | 30 |
|---|
|
 | In Your Infinite Wisdom | Spend 300,000,000 Research Points in any combination of research topics or discovery attempts. | 50 | Title: 'the Genius' |
|---|
|
 | Deepest Thought | Spend 4,200,000,000 Research Points in any combination of research topics or discovery attempts. | 62 | Title: 'the Deep Thinker' |
|---|
|
Scan
| Image | Name | Description | Points | Bonus |
|---|
 | Frontier Explorer | Scan a new planet while you have 10 or more planets already scanned in your planet list. | 5 |
|---|
|
 | Deep Explorer | Scan a new planet while you have 50 or more planets already scanned in your planet list. | 10 |
|---|
|
 | Galactic Traveler | Scan a new planet while you have 250 or more planets already scanned in your planet list. | 25 |
|---|
|
 | Eye of the Universe | Scan a new planet while you have 500 or more planets already scanned in your planet list. | 40 |
|---|
|
 | The Omniscient | Scan a new planet while you have 750 or more planets already scanned in your planet list. | 50 | Title: 'the Omniscient' |
|---|
|
 | Sensor Awakenings | Scan the following types of planets that are Massive or larger: Crystal, Metallic, Sentient, Aphotic, Demon, Barren, Icy, Irradiated | 15 | Planetary TitanCore Seed |
|---|
|
 | Sensor Sensibility | Scan the following types of planets that are Massive or larger Terra, Gaia, Oceanic, Ecumenopolis, Shattered, Volcanic, Toxic, Desert, Plasma | 15 | Planetary TitanCore Seed |
|---|
|
Ship Size
| Image | Name | Description | Points | Bonus |
|---|
 | David doesn't stand a chance | Expand your ship's size class to 'Heavy Goliath' or larger, with Rank Points (not including bonus from Sillixx) | 25 |
|---|
|
 | It's Huge! | Expand your ship's size class to 'Colossal Galaxy Destroyer' with Rank Points (not including bonus from Sillixx) | 40 |
|---|
|
 | Spire of Command | Claim a daily reward after reaching Rank 2200, with a ship size (unbuffed) of at least 5000 | 55 | Seat of Command |
|---|
|
 | Apex Authority | Claim a daily reward after reaching Rank 4400, with a ship size (unbuffed) of at least 10000 | 65 | Seat of Command |
|---|
|
Suzerain
Vote
Other GP
| Image | Name | Description | Points | Bonus |
|---|
 | Watching the Clock | Alter the duration of a Legion Mission 12 times. | 15 |
|---|
|
 | New Opportunities | Skip a legion mission. | 10 |
|---|
|
 | Daddy Issues | Install a 'F.A.T.H.E.R.' module on your ship. | 10 |
|---|
|
 | Come at me, bro. | Install a 'Trinity-Core Drive' module on your ship. | 10 |
|---|
|
 | Villas of Prestige | Place 'Villas' of any variety on the following types of planets: Terra, Gaia, Oceanic, Ecumenopolis, Shattered, Machine, Desert, Plasma | 15 | Title: 'the Honored' |
|---|
|
 | Neo-Horizons | Build the following structures on various planets.: Sillixx Starport Hub, Omni-Weather Controller, Human Tactical Barracks | 11 | Xenoform Drone |
|---|
|
Other
| Image | Name | Description | Points | Bonus |
|---|
 | Firewall? What Firewall? | Perform a critical hack while your ship is under the effect of a 'Quantum Overload' | 15 |
|---|
|
 | Exo-Galactic Trading | Collect 20 or more Galaxy Points from new (Aug 27, 2016 or later) TrialPay offers | 10 |
|---|
|
 | Back on your feet, Soldier | Repair a legion member that has been attacked and disabled by an enemy player, without having repaired any other ships (including your own) in the last hour. | 15 |
|---|
|
 | Structured Isolation | Build the following structures on various planets that are 'Small' or smaller Vygos AquaSeeker, Ardyne Hypergate, Stryll Ghost-Uplink, Deep-Phase Sanctuary, OmniVote Terminal | 29 | Spire of Dominion |
|---|
|
 | Sure Plays a Mean Pinball | Use Unstable Wormhole Emitters to warp away 50 ships that are guarding planets. | 10 |
|---|
|
 | Clear Skies | Go 40 days without attempting an invasion on an enemy planet. | 20 | Auto-Evasion Node |
|---|
|
 | Restraining Order | Go 30 days without hacking or raiding another enemy player's ship. | 20 | Cross-Signal Restrainer |
|---|
|
 | Deep Meditation | Go 30 days without leaving a legion, sending an alert on a planet, and/or sending an alert on an enemy player. | 20 | Temple of Reflection |
|---|
|
 | Worker's Comp | Have 8 crew members on your ship die from chemical spills during the mission 'XTS-9 Refinement'. | 15 | XTS-9 Silo |
|---|
|
 | Choices, choices. | Unlock additional non-player enemy battle slots to bring your total to 8. | 25 |
|---|
|
 | Illicit Activities | Find and Use the Dark Aperture-Key ability to access the Dark Rootnode 20 times. | 15 |
|---|
|
 | Warez my backup? | Use the NFX-2 Virus ability on 30 enemies alerted by other ships. | 15 |
|---|
|
 | Now you see them... | Use a Planet Flux on 3 planets that were attacked in the last 24 hours. | 10 |
|---|
|
 | Rebellious Recapture | Successfully Invade 10 planets while they are under the effects of an Insurgent Uprising. | 15 | Atlas
 |
|---|
|
 | Playing Dead | Install a Strazi Corpse Pod on your ship. | 5 | Strazi
 |
|---|
|
 | Radiant Beings | Reach rank 100 with 'Porowyn, the Adept' | 5 | Title: 'the Chosen One' |
|---|
|
 | Prismatic Connection | Make 3 Purchases in the Prismodyne Energy Network | 10 | Tectonic Compiler |
|---|
|
 | Timeline Pertubations | Complete the 'Astrometric Revelations' daily mission at least 42 times. | 15 | Tenebrisian
 |
|---|
|
 | Cognizant Frontier | Build / Upgrade the following Cognizant structures on Terra, Gaia, Metallic, Dyson, or Machine planets. Omniforge Grid Upgrade, Omni-Bank, Omni-Plant | 11 |
|---|
|
 | Barrier-Schematic Mastery | Use an 'Orbisbarrier HyperNexus Upgrade' on the following types of planets Terra, Gaia, Oceanic, Icy, Desert, Ecumenopolis | 11 |
|---|
|
 | Argent Heists | Successfully raid enemy bases of the following levels: 6, 7, 8, 9 | 11 | Argent Directives |
|---|
|
 | Citadels of the Elements | Build the following types of Empyreal Citadels on various planets that are Small (or smaller): Fire, Ice, Garden | 22 | Spire of Dominion |
|---|
|
 | The Great Link | Link your existing account with a Google or Discord login | 6 | Deep Cache |
|---|
|
 | Leaving your mark on the world | Rename a planet. | 10 |
|---|
|
 | Pervasive Mandate | Build the following structures on various planets that have at least 'Average' Influence: Atrium of Secrets, Xecti Brood-Nest, Gene-Root Pavilion, Drannik Holo-Sanctum, Seat of the Exarch | 33 | Spire of Dominion |
|---|
|
 | Uplifting Appraisals | Use a GeoLifter on the following planet types: Terra, Oceanic, Icy, Desert, Barren, Gas, Toxic, Volcanic | 14 | Xenoform Drone |
|---|
|
 | King of the Hill | Guard the planet named 'Exotica' after you have controlled it for at least 1 day. Deprecated. Rewarded when completing King of the Hill 2.0 | 40 | Exotic Bio-Disruptor |
|---|
|
 | King of the Hill 2.0 | Flag the planet named 'Exotica' after you have controlled it for at least 8 hours. | 20 | Exotic Bio-Disruptor 2.0 |
|---|
|
 | Ascendant Awakening | Use an Ascendant Charter or an Exarch's Proclamation on the following planet types: Terra, Relic, Gaia, Desert, Icy, Barren | 14 | Spire of Dominion |
|---|
|
 | The Lone Conqueror | Successfully invade 15 planets while you are not in a legion. | 20 |
|---|
|
 | Reality Stitching | A special award for considerable assistance with the reporting of severe issues that were later resolved within the Galaxy. | 25 | Artemys
 |
|---|
|
 | A special award for honored and continued assistance with the Galactic Community. | 25 | Title: 'Galactic Ambassador' |
|---|
|
Q-Pedd
Ansible / Field Generator (GP)
| Image | Name | Description | Points | Bonus |
|---|
 | Be Mine | Install a Q-Pedd Field Generator on a base OR a Q-Pedd Ansible on your ship. | 10 | Qpedd
 |
|---|
|
 | Be All Mine | Use a Q-Pedd Field Generator 5.0 Upgrade on a base OR a Q-Pedd Ansible 2.0 Upgrade on your ship. | 10 | Title: 'the Lover' |
|---|
|
 | Be Forever Mine | Use a Q-Pedd Field Generator 6.0 Upgrade on a base OR a Q-Pedd Ansible 3.0 Upgrade on your ship. | 10 | Qprobe
 |
|---|
|
 | True Love | Use a Q-Pedd Field Generator 7.0 Upgrade on a base OR a Q-Pedd Ansible 4.0 Upgrade on your ship. | 10 | Title: 'the Beloved' |
|---|
|
 | True Romance | Use a Q-Pedd Field Generator 8.0 Upgrade on a base OR a Q-Pedd Ansible 5.0 Upgrade on your ship. | 10 | Title: 'the Venerated' |
|---|
|
 | Heart to Heart | Use a Q-Pedd Field Generator 9.0 Upgrade on a base OR a Q-Pedd Ansible 6.0 Upgrade on your ship. | 10 | Title: 'the Admired' |
|---|
|
 | A True Connection | Use a Q-Pedd Field Generator 10.0 Upgrade on a base OR a Q-Pedd Ansible 7.0 Upgrade on your ship. | 10 | Title: 'the Enamored' |
|---|
|
 | Merging Together | Use a Q-Pedd Field Generator 11.0 Upgrade on a base OR a Q-Pedd Ansible 8.0 Upgrade on your ship. | 10 | Title: 'the Charming' |
|---|
|
 | Merging Forever | Use a Q-Pedd Field Generator 12.0 Upgrade on a base OR a Q-Pedd Ansible 9.0 Upgrade on your ship. | 10 | Trinaria
 |
|---|
|
 | Inseparable Feelings | Use a Q-Pedd Field Generator 13.0 Upgrade on a base OR a Q-Pedd Ansible 10.0 Upgrade on your ship. | 10 | Charter of Lost Legacies |
|---|
|
 | Merging Onward | Use a Q-Pedd Field Generator 14.0 Upgrade on a base OR a Q-Pedd Ansible 11.0 Upgrade on your ship. | 10 |
|---|
|
Autoform
Calm
| Image | Name | Description | Points | Bonus |
|---|
 | A Star of Calm | Collect 5 daily rewards during the Q-Pedd Seasonal event, each time while having no hacks, raids, or invasions against other ships in the previous 24 hours. | 10 |
|---|
|
 | A Galaxy of Calm | Collect 5 daily rewards during the Q-Pedd Seasonal event, each time while having no hacks, raids, or invasions against other ships in the previous 24 hours, and while a 'Calming Amplifier' is also active on your ship | 10 | Streveldan
 |
|---|
|
 | A Galaxy of Peace | Collect 8 daily rewards during the Q-Pedd Seasonal event, each time while having no hacks, raids, or invasions against other ships in the previous 24 hours, and while a 'Calming Amplifier' is also active on your ship | 10 | Title: 'the Calm' |
|---|
|
Daily Challenges
| Image | Name | Description | Points | Bonus |
|---|
 | Challenging Connections | Complete 4 or more 'Q-Pedd' Daily Challenges | 12 | Title: 'the Beloved (Q-Pedd Theme)' |
|---|
|
Influence Zone
NPC Under Effects
| Image | Name | Description | Points | Bonus |
|---|
 | A Valentine Gift | Disable 8 Q-Pedd Escapee ships while under the effects of a 'Q-Pedd Largesse' AND a 'Q-Pedd Informant' | 10 | Q-Pedd Docking Station |
|---|
|
 | Love Hurts | Disable 8 Q-Pedd Escapee ships while under ALL the following Q-Pedd effects: 'Largesse', 'Informant', 'Operative', and 'Abettor' | 15 | Q-Pedd Docking Station |
|---|
|
 | Love Forgives | Escort 8 Streveldan Colony ships while under ALL the following Q-Pedd effects: 'Schematics', 'Largesse', 'Informant', 'Operative', and 'Abettor' | 15 | Q-Pedd Docking Station |
|---|
|
 | Love Thrives | Escort 10 Streveldan Colony ships while under ALL the following Q-Pedd effects: 'Schematics', 'Largesse', 'Informant', 'Operative', 'Abettor', and 'Inhibitor' | 15 | Q-Pedd Docking Station |
|---|
|
 | Love Endures | Escort 12 Streveldan Colony ships while under ALL the following Q-Pedd effects: 'Schematics', 'Largesse', 'Informant', 'Operative', 'Abettor', 'Inhibitor', and 'Bond-Key' | 16 | Q-Pedd Docking Station |
|---|
|
Receive Artifact
| Image | Name | Description | Points | Bonus |
|---|
 | Best of Friends | Receive a 'Q-Pedd Largesse' from friends and/or legion members of the following Races Human, Aerlen, Inergon, Konqul, Sillixx, Genetarr, Kronyn, Lazuli, Mylarai, Taltherian, Uldrinan | 15 | Q-Pedd Docking Station |
|---|
|
 | Best of Collaborators | Receive a 'Q-Pedd Operative' from friends and/or legion members of the following Professions Builder, Excavator, Explorer, Fixer, Governor, Hacker, Merchant, Miner, Physicist, Raider, Saboteur, Spy | 15 | Q-Pedd Docking Station |
|---|
|
 | Best of Cohorts | Receive a 'Q-Pedd Abettor' from friends and/or legion members of the following Races Human, Aerlen, Inergon, Konqul, Sillixx, Zolazin, Kronyn, Lazuli, Litheor, Xecti, Drannik | 15 | Q-Pedd Docking Station |
|---|
|
 | Best of Allies | Receive a 'Q-Pedd Informant' from friends and/or legion members of the following Professions Builder, Excavator, Explorer, Fixer, Governor, Hacker, Merchant, Miner, Physicist, Raider, Saboteur, Spy | 15 | Q-Pedd Docking Station |
|---|
|
 | Best of Colleagues | Receive a 'Streveldan Schematics' from friends and/or legion members of the following Races Human, Aerlen, Inergon, Konqul, Sillixx, Zolazin, Kronyn, Lazuli, Litheor, Xecti, Drannik | 15 | Q-Pedd Docking Station |
|---|
|
 | Best of Companions | Receive a 'Streveldan Connector' from friends and/or legion members of the following Professions Builder, Excavator, Explorer, Fixer, Governor, Hacker, Merchant, Miner, Physicist, Raider, Saboteur, Spy | 15 |
|---|
|
 | Best of Confidants | Receive a 'Streveldan Inhibitor' from friends and/or legion members of the following Races: Human, Aerlen, Inergon, Konqul, Sillixx, Zolazin, Kronyn, Lazuli, Litheor, Xecti, Drannik | 15 | Q-Pedd Docking Station |
|---|
|
Repair Legion Member
| Image | Name | Description | Points | Bonus |
|---|
 | Mending Hearts | During the Q-Pedd Seasonal Event, repair a legion member of the following races and professions: Vygoid, Zolazin, Drannik, Fixer, Raider, Physicist | 10 |
|---|
|
 | Mending the Creators | During the Q-Pedd Seasonal Event, repair a legion member of the following races and professions: | 10 |
|---|
|
Science Station
Scrap
Other GP
Other
| Image | Name | Description | Points | Bonus |
|---|
 | Love was once a gas | Complete 'The Q-Pedd Catalyst' daily mission at least 3 times. | 10 |
|---|
|
 | Q-Pedd Obsession | While under the effects of a 'Calming Amplifier', disable 30 standard Q-Pedd ships. | 15 |
|---|
|
 | Lovers Quarrel | While under the effects of a 'Q-Pedd Emotion Simulation', disable 10 players of the same race as you. | 10 | Title: 'the Amorous' |
|---|
|
 | Spreading Threatening Data | Spread the Q-Pedd Affliction from your ship to at least 10 other ships (that do not already have the affliction), by having your ship raided, disabled, or hacked. | 10 | Title: 'the Wild' |
|---|
|
 | Disseminating Hope | Upgrade to a 'Dissemination Megacore' on various planets with the following characteristics: Tiny or smaller, 3 or fewer structures, 2000 or more passive cloak | 12 | Auric Lepus Clone-Program Tank |
|---|
|
 | Versions of Love | Use an 'A.I. Emotion Bi-Core Chip' or a 'Streveldan Probe-Bay' upgrade on planets of the following types: Terra, Oceanic, Gas, Volcanic, Toxic, Desert, Plasma | 15 | Title: 'the Upgraded' |
|---|
|
 | The Streveldan Colonies | Build a 'Streveldan Cohesion Pit' or a 'Q-Pedd Ballroom' on 4 different types of planets that are Average size or smaller | 13 | Passion Amplix |
|---|
|
Lepus
Bio-Mechanization (GP)
| Image | Name | Description | Points | Bonus |
|---|
 | Complete Bio-Mechanization | Build or Use the following Lepus Devices from the 2020 Season Lepus Drone 10.0, C-34 Replication Upgrade v2020, C-34 Chromatic Fluxgate Upgrade | 10 | Chromathis
 |
|---|
|
 | Advanced Bio-Mechanization | Build or Use the following Lepus Devices from the 2021 Season Auric Lepus Drone 11.0, C-34 Replication Upgrade v2021, Chromatic Cannon 9.0 Upgrade | 10 | Fluxdrone
 |
|---|
|
 | Hyper Bio-Mechanization | Build or Use the following Lepus Devices from the 2022 Season Auric Lepus Drone 12.0, C-34 Replication Upgrade v2022, Chromatic Cannon 10.0 Upgrade | 15 | Title: 'the Curious' |
|---|
|
 | Evolved Bio-Mechanization | Build or Use the following Lepus Devices from the 2023 Season Auric Lepus Drone 13.0, C-34 Replication Upgrade v2023, Chromatic Cannon 11.0 Upgrade | 15 | Supel
 |
|---|
|
 | Optimized Bio-Mechanization | Build or Use the following Lepus Devices from the 2024 Season: Auric Lepus Drone 14.0, C-34 Replication Upgrade v2024, Chromatic Cannon 12.0 Upgrade | 15 | Auric Lepus Drone 14.0 |
|---|
|
 | Synthesized Bio-Mechanization | Build or Use the following Lepus Devices from the 2025 Season: Auric Lepus Drone 15.0, C-34 Replication Upgrade v2025, Chromatic Cannon 13.0 Upgrade, Supel Interphase Portal | 16 | Biosyntheris
 |
|---|
|
 | Idealized Bio-Mechanization | Build or Use the following Lepus Devices from the 2026 Season: Auric Lepus Drone 16.0, C-34 Replication Upgrade v2026, Chromatic Cannon 14.0 Upgrade | 16 |
|---|
|
Chromatic (GP)
| Image | Name | Description | Points | Bonus |
|---|
