Minerals
In-game Description:
When receiving a shipment of minerals, the current number of units will be converted into actual minerals and put directly in your cargo
Explanation:
Receive a shipment of Minerals. Structures and Modules can require these Minerals for construction, or you can sell these minerals for Credits.
Storage:
500 * Planets Occupied stat (which may not match your actual owned planets)
Related Structures:
| Name | mp | bmp |
|---|
| Surface Mine | 1 | |
|---|
| Extraction Drones | 2 | |
|---|
| Nanite Disassemblers | 3 | |
|---|
| Deep Core Mine | 4 | |
|---|
| Mesh Extractor | 5 | |
|---|
| Quantum Reassembler | 6 | |
|---|
| Gravitonic Teleporter | 8 | |
|---|
| Stellar Converter | 10 | |
|---|
| Star Lifter | 12 | |
|---|
| Proto-Matter Extractor | 16 | |
|---|
| Sulcation Portal | 2 | |
|---|
| Exo-Pulse Disruptor | 2 | |
|---|
| Exo-Wave Generator | | 2 |
|---|
| Entropy Repulsor Pylon | | 4 |
|---|
| Phase Cutter | 1 | |
|---|
| Processing Core | 1 | |
|---|
| Refining Lab | 1 | |
|---|
| Warp Gate | 1 | |
|---|
| Omnibase | 3 | |
|---|
| Caretaker's Villa | 1 | 1 |
|---|
| Conductor's Villa | 3 | |
|---|
| Custodian's Villa | | 3 |
|---|
| Overseer's Villa | 2 | |
|---|
| Litheor Deep-Phase Sanctuary | 2 | |
|---|
| Ring of Ascendance | 3 | 3 |
|---|
| Bainar M-Node - Basic | 1 | |
|---|
| Bainar M-Node - Advanced | 2 | |
|---|
| Bainar M-Node - Prime | 3 | |
|---|
| Bainar X-Node | 1 | |
|---|
| Galaxy Overseers | 1 | |
|---|
| Tranquil Monolith 5% | 2 | |
|---|
| Tranquil Monolith 10% | 2 | |
|---|
| Tranquil Monolith 15% | 2 | |
|---|
| Tranquil Monolith 20% | 2 | |
|---|
| Tranquil Monolith 25% | 2 | |
|---|
| Tranquil Monolith 30% | 2 | |
|---|
| Tranquil Monolith 35% | 2 | |
|---|
| Tranquil Monolith 40% | 2 | |
|---|
| Tranquil Monolith 45% | 2 | |
|---|
| Tranquil Monolith 50% | 2 | |
|---|
| Bahreen Duodecix (1) | 1 | |
|---|
| Bahreen Duodecix (2) | 2 | |
|---|
| Bahreen Duodecix (3) | 2 | |
|---|
| Bahreen Duodecix (4) | 2 | |
|---|
| Bahreen Duodecix (5) | 4 | |
|---|
| Bahreen Duodecix (6) | 3 | |
|---|
| Bahreen Duodecix (7) | 2 | |
|---|
| Bralkir Altar | 1 | |
|---|
| Xephius Portal | 3 | |
|---|
| Thavix Reactor | 5 | |
|---|
| Caustic Pit-Spire | 3 | 3 |
|---|
| Uldri Spacial Mega-Folder | 2 | |
|---|
| Uldri Spacial Mega-Crystal Field | | 7 |
|---|
| Intraphasic Hoveroid | | 5 |
|---|
| Symbiont Test Lab | 2 | |
|---|
| Captured Crimson Base | 2 | |
|---|
| Void-Field Enclave (VM+) | 1 | |
|---|
| Void-Field Enclave (L-M) | 2 | |
|---|
| Void-Field Enclave (VT-Av) | 3 | |
|---|
| Voliir Transgenic Lock | 1 | |
|---|
| XC1 Transport Probe | 3 | |
|---|
| Strazi Genolink Probe | 3 | 5 |
|---|
| Strazi Link Anchor (3) | 1 | |
|---|
| Alarri Compound Turret | 2 | |
|---|
| Alarri Signaling Drone | 1 | |
|---|
| XTS-10 Injector | 3 | |
|---|
| Tejiar Ally HQ | 2 | |
|---|
| Tejiar Ally HQ II | 2 | |
|---|
| Raix Refinery | 2 | |
|---|
| Raix Refinery (Specialized) | 2 | |
|---|
| Raix Refinery II | 3 | |
|---|
| Raix Refinery II (Specialized) | 3 | |
|---|
| Tej-Brask Refueling Depot | 4 | |
|---|
| Tej-Brask Refueling Depot II | 6 | |
|---|
| Rikthar's War Forge (1) | 2 | |
|---|
| Rikthar's War Forge (2) | 1 | |
|---|
| NSX Tracking Matrix (1) | 2 | |
|---|
| NSX Tracking Matrix (2) | 2 | |
|---|
| NSX Tracking Matrix (3) | 2 | |
|---|
| Sub-Tachyonic Axis | 3 | |
|---|
| Sub-Tachyonic Axis (Upgraded) | 4 | |
|---|
| Lutuma Command Module | 1 | |
|---|
| Tri-Ocular Inhibitor | 4 | |
|---|
| Mylarai Stripcore Mine | 4 | |
|---|
| Convoy Heat Seeker | 1 | |
|---|
| Volcanic Heat Seeker | 2 | |
|---|
| Adaptive Spire (M) | 2 | |
|---|
| Adaptive Spire (X) | 1 | |
|---|
| Extracted Lithovoric Stem | | 10 |
|---|
| Orbital Stabilizer | | 7 |
|---|
| Orbital Stabilizer (Doubled) | | 14 |
|---|
| Litheor Core-Tunnel (Size 1) | 2 | |
|---|
| Litheor Core-Tunnel (Size 2) | 3 | |
|---|
| Uldri Spacial Marker | 1 | |
|---|
| Uldri Spacial Marker II | 2 | |
|---|
| Uldri Spacial Marker III | 2 | |
|---|
| Uldri Recovery Capsule (1) | 2 | |
|---|
| Uldri Recovery Capsule (2) | 2 | |
|---|
| Uldri Recovery Capsule (3) | 2 | |
|---|
| Uldri Recovery Capsule (4) | 2 | |
|---|
| Antimatter Drill | 1 | |
|---|
| Neutron-Lift Processor | 6 | |
|---|
| Elios Solar Drill | 3 | |
|---|
| Elios Solar Drill (Heliacal) | 3 | |
|---|
| Elios Solar Drill (Inverter) | 4 | |
|---|
| Elios Solar Drill (Inverter + Heliacal) | 4 | |
|---|
| Elios Corethune Shell | 6 | |
|---|
| Elios Corethune Shell v2 | 6 | |
|---|
| Elios Corethune Shell v3 | 6 | |
|---|
| Elios Corethune Shell v4 | 6 | |
|---|
| Chuhn Trading Post | 1 | |
|---|
| Chuhn Trading Post (Doubled) | 2 | |
|---|
| Bane Psybeacon | 1 | |
|---|
| Bane Psybeacon - Mark II | 1 | |
|---|
| Bane Psybeacon - Mark III | 3 | |
|---|
| Bane Psybeacon - Mark IV | 3 | |
|---|
| Bane Psybeacon - Mark V | 3 | |
|---|
| Bane Psybeacon - Mark VI | 4 | |
|---|
| Bane Nether-Seal (1) | 6 | |
|---|
| Bane Nether-Seal (2) | 6 | |
|---|
| Bane Nether-Seal (3) | 6 | |
|---|
| Bane Nether-Seal (4) | 6 | |
|---|
| Bane Nether-Seal (5) | 6 | |
|---|
| Bane Nether-Seal (6) | 6 | |
|---|
| Scruuge Lab | 1 | |
|---|
| Ardyne Hypergate | 5 | |
|---|
| Ardyne Hypergate (Upgraded) | 5 | 3 |
|---|
| Vygos Aquaseeker | 4 | |
|---|
| Sirocco Sandspire | 3 | |
|---|
| Litheor Deep-Ember Keep | 4 | 5 |
|---|
| Litheor Deep-Ember Keep v2 | 6 | 6 |
|---|
| Litheor Deep-Ember Keep v3 | 8 | 7 |
|---|
| Xecti Brood-Nest | 6 | |
|---|
| War Foundry Plant | 1 | |
|---|
| Galakis Transport | 1 | |
|---|
| Galakis Entry Port | 1 | |
|---|
| Vorean Habitat | 1 | |
|---|
| Vorean Habitat (Upgraded) | 2 | |
|---|
| Anti-Grav Repulsor | 1 | |
|---|
| Genome Modifier Tubes | 2 | |
|---|
| Ardyne Transfer Conduit | 2 | |
|---|
| Ardyne Transfer Conduit (Doubled) | 4 | |
|---|
| Cerulean Flow Converter | 5 | |
|---|
| Cerulean Hyperstation | 2 | |
|---|
| Dormant Tenebris Relic | 1 | |
|---|
| Active Tenebris Relic | 1 | |
|---|
| Darmos Nerve Turret | 2 | |
|---|
| Vearon Casino | 4 | |
|---|
| Scruuge Calibration Plant | 2 | |
|---|
| Scruuge Calibration Plant (Upgraded) | 2 | |
|---|
| Scruuge Cargo Launcher | 4 | |
|---|
| Scruuge Cargo Launcher | 6 | |
|---|
| Scruuge Refinery-Lab | 2 | |
|---|
| Streveldan Autoform Habitat A | 6 | |
|---|
| Streveldan Autoform Habitat C | 2 | |
|---|
| Streveldan Autoform Habitat D | 1 | |
|---|
| Supel Microhaven (Av+) | 2 | |
|---|
| Supel Microhaven (S) | 2 | |
|---|
| Supel Microhaven (VS) | 2 | |
|---|
| Supel Microhaven (T) | 2 | |
|---|
| Supel Microhaven (VT) | 3 | |
|---|
| Elios Pulse-Compressor | 4 | |
|---|
| NSX Crate: Diamond | 2 | |
|---|
| Elios Core Mine | 4 | 10 |
|---|
| Elios Core Mine (Upgraded) | 5 | 15 |
|---|
| Bane Psyshade Arsenal | 2 | |
|---|
| Bane Psyshade Arsenal II | 3 | |
|---|
| Bane Psyshade Arsenal III | 4 | |
|---|
| Bane Psyshade Arsenal IV | 5 | |
|---|
| Bane Psyshade Arsenal V | 6 | |
|---|
| Scruuge Keystone III | 2 | |
|---|
| Scruuge Keystone IV | 4 | |
|---|
| Scruuge Keystone V | 6 | |
|---|
| Scruuge Keystone VI | 8 | |
|---|
| Scruuge Keystone VII | 10 | |
|---|
| Tri-Phase Cutter | 3 | |
|---|
| Uldri Spacial Folder | 1 | |
|---|
| Uldri Crystal Field | | 5 |
|---|
| Uldri Prism Haven | 2 | |
|---|
| Raix Stasis Hold | 2 | |
|---|
| Raix Stasis Hold II | 2 | |
|---|
| Raix Stasis Hold III | 3 | |
|---|
| Corrupted Portal | 3 | |
|---|
| Corrupted Portal II | 4 | |
|---|
| Corrupted Portal III | 5 | |
|---|
| Corrupted Portal IV | 6 | |
|---|
| Corrupted Portal V | 7 | |
|---|
| Cognizant Omniforge | 1 | 5 |
|---|
| Cognizant Omniforge Grid | 2 | 7 |
|---|
| Cognizant Omni-Bank | 3 | |
|---|
| Aeon Relay Tower | 1 | |
|---|
| Aeon Processor Core | 2 | |
|---|
| Galaxy Administrators | 2 | |
|---|
| Galaxy Surrogates | 1 | |
|---|
| Galaxy Celestials | 2 | |
|---|
| Heist Dispatch Center | 1 | |
|---|
| Heist Dispatch Station | 2 | |
|---|
| Assimilation Locus | 2 | |
|---|
| Assimilation Locus 50% | 3 | |
|---|
| Assimilation Locus 100% | 4 | |
|---|
| Assimilation Locus (Doubled) | 4 | |
|---|
| Assimilation Locus (Doubled) 50% | 6 | |
|---|
| Assimilation Locus (Doubled) 100% | 8 | |
|---|
| Luring Cynosure 2 | 2 | |
|---|
| Forgestone Prison Colony | 3 | 3 |
|---|
| Forgestone Prison Colony v2 | 5 | 5 |
|---|
| Forgestone Prison Colony v3 | 7 | 7 |
|---|
| Forgestone Prison Colony v4 | 9 | 9 |
|---|
| Paralyxis Diffuser | 4 | |
|---|
| Quantum Accelerator (M) | 2 | |
|---|
| Quantum Accelerator (M) 50% | 3 | |
|---|
| Quantum Accelerator (M) 100% | 4 | |
|---|
| Dark Supercollider | | 4 |
|---|
| Dark Supercollider (Upgraded) | | 6 |
|---|
| Dark Mega-Strider | 2 | |
|---|
| Dark Mega-Strider v2 | 4 | |
|---|
| Dark Mega-Strider v3 | 6 | |
|---|
| Dark Mega-Strider v4 | 8 | |
|---|
| Sillixx Starport | 2 | |
|---|
| Sillixx Starport Hub | 3 | |
|---|
| Lepus Drone 4.0 | 1 | |
|---|
| Lepus Drone 5.0 | 1 | |
|---|
| Lepus Drone 6.0 | 2 | |
|---|
| Lepus Drone 7.0 | 2 | |
|---|
| Lepus Drone 8.0 | 2 | |
|---|
| Lepus Drone 9.0 | 3 | |
|---|
| Lepus Drone 10.0 | 3 | |
|---|
| Lepus Drone 11.0 | 3 | |
|---|
| Lepus Drone 12.0 | 4 | |
|---|
| Lepus Drone 13.0 | 4 | |
|---|
| Lepus Drone 14.0 | 4 | |
|---|
| Lepus Drone 15.0 | 5 | |
|---|
| Lepus Drone 16.0 | 5 | |
|---|
| Auric Lepus Drone 4.0 | 1 | |
|---|
| Auric Lepus Drone 5.0 | 2 | |
|---|
| Auric Lepus Drone 6.0 | 3 | |
|---|
| Auric Lepus Drone 7.0 | 3 | |
|---|
| Auric Lepus Drone 8.0 | 3 | |
|---|
| Auric Lepus Drone 9.0 | 4 | |
|---|
| Auric Lepus Drone 10.0 | 4 | |
|---|
| Auric Lepus Drone 11.0 | 4 | |
|---|
| Auric Lepus Drone 12.0 | 5 | |
|---|
| Auric Lepus Drone 13.0 | 5 | |
|---|
| Auric Lepus Drone 14.0 | 5 | |
|---|
| Auric Lepus Drone 15.0 | 6 | |
|---|
| Auric Lepus Drone 16.0 | 6 | |
|---|
| Supel Chromavault | | 5 |
|---|
| Supel Chromavault 2.0 | | 6 |
|---|
| Supel Chromavault 3.0 | | 7 |
|---|
| Elios Heliacal Plant | 4 | |
|---|
| Elios Heliacal Plant (Upgraded) | 5 | |
|---|
| Elios Ignis Tower | 2 | |
|---|
| Chuhn Exo-Logistics Gridport | 2 | |
|---|
| Chuhn Scrapyard | 4 | |
|---|
| Chuhn Scrap Depot | 6 | |
|---|
| Chuhn Trading Hub | 2 | |
|---|
| Chuhn Trading Hub (Upgraded) | 3 | |
|---|
| Chuhn Trading MegaHub | 3 | |
|---|
| Chuhn Trading MegaHub (Upgraded) | 4 | |
|---|
| Bane Generator | 3 | |
|---|
| Bane Generator II | 3 | |
|---|
| Bane Generator III | 4 | |
|---|
| Bane Generator IV | 5 | |
|---|
| Bane Generator V | 6 | |
|---|
| Bane Generator VI | 7 | |
|---|
| Bane Generator VII | 8 | |
|---|
| Bane Generator VIII | 9 | |
|---|
| Bane Generator IX | 10 | |
|---|
| Bane Generator X | 12 | |
|---|
| Bane Generator XI | 13 | |
|---|
| Bane Generator XII | 15 | |
|---|
| Bane Generator XIII | 16 | |
|---|
| Bane Generator XIV | 18 | |
|---|
| Bane Generator XV | 19 | |
|---|
| Bane Dark-Kiln | 3 | |
|---|
| HyperNexus Power Shunt | | 6 |
|---|
| T.O. Harvest Vault | 3 | |
|---|
| T.O. Harvest Vault - Upgraded | 4 | |
|---|
| T.O. Harvest Vault II | 3 | |
|---|
| T.O. Harvest Vault II - Upgraded | 4 | |
|---|
| T.O. Harvest Vault III | 3 | |
|---|
| T.O. Harvest Vault III - Upgraded | 4 | |
|---|
| T.O. Harvest Vault IV | 4 | |
|---|
| T.O. Harvest Vault IV - Upgraded | 5 | |
|---|
| T.O. Harvest Vault V | 6 | |
|---|
| T.O. Harvest Vault V - Upgraded | 7 | |
|---|
| T.O. Harvest Vault VI | 8 | |
|---|
| T.O. Harvest Vault VI - Upgraded | 9 | |
|---|
| T.O. Harvest Vault VII | 10 | |
|---|
| T.O. Harvest Vault VII - Upgraded | 11 | |
|---|
| T.O. Harvest Vault VIII | 12 | |
|---|
| T.O. Harvest Vault VIII - Upgraded | 13 | |
|---|
| T.O. Harvest Vault IX | 13 | |
|---|
| T.O. Harvest Vault IX - Upgraded | 14 | |
|---|
| T.O. Harvest Vault X | 16 | |
|---|
| T.O. Harvest Vault X - Upgraded | 17 | |
|---|
| T.O. Harvest Vault XI | 18 | |
|---|
| T.O. Harvest Vault XI - Upgraded | 19 | |
|---|
| T.O. Harvest Vault XII | 20 | |
|---|
| T.O. Harvest Vault XII - Upgraded | 21 | |
|---|
| T.O. Harvest Vault XIII | 22 | |
|---|
| T.O. Harvest Vault XIII - Upgraded | 23 | |
|---|
| T.O. Harvest Vault XIII | 22 | |
|---|
| T.O. Harvest Vault XIII - Upgraded | 23 | |
|---|
| T.O. Harvest Vault XIV | 24 | |
|---|
| T.O. Harvest Vault XV | 26 | |
|---|
| T.O. Harvest Vault XV - Upgraded | 27 | |
|---|
| Scruuge Toll-Station | 1 | 1 |
|---|
| Scruuge Toll-Station v2 | 1 | 1 |
|---|
| Scruuge Toll-Station v3 | 1 | 2 |
|---|
| Scruuge Toll-Station v4 | 3 | 2 |
|---|
| Dais of Deceit | | 2 |
|---|
| Micro-Raix Cyclotron | | 2 |
|---|
| Micro-Raix Cyclotron 2 | | 2 |
|---|
| Micro-Raix Cyclotron 3 | | 3 |
|---|
| Bio-Luminous Orb | | 3 |
|---|
| Spire of Supel Dominion | 8 | |
|---|
| Exalted DarkForge | 8 | |
|---|
| Xenoform Drone | | 1 |
|---|
| Xenoform Drone (Tripled) | | 3 |
|---|
| Q-Pedd Docking Station | 3 | |
|---|
| Omnistream Gateway | 3 | |
|---|
| Throne of the Revered | 4 | 4 |
|---|
| Throne of the Revered - Mark 2 | 5 | 8 |
|---|
| Throne of the Revered - Mark 3 | 7 | 16 |
|---|
| Throne of the Revered - Mark 4 | 9 | 30 |
|---|
| XTS-9 Silo | 5 | |
|---|
| Elios Flare Probe II | | 2 |
|---|
| Xiphos Heist Outpost (1) | 1 | |
|---|
| Xiphos Heist Outpost (5,785) | 2 | |
|---|
| Xiphos Heist Outpost (7,022) | 3 | |
|---|
| Xiphos Heist Outpost (9,000) | 3 | |
|---|
| Xiphos Heist Outpost (10,000) | 3 | |
|---|
| Xiphos Heist Outpost (20,000) | 4 | |
|---|
| Empyreal Fire-Citadel | 5 | |
|---|
| Empyreal Fire-Citadel II | 5 | |
|---|
| Empyreal Ice-Citadel | 1 | |
|---|
| Empyreal Ice-Citadel II | 1 | |
|---|
| Elios Power Junction | 2 | 5 |
|---|
| Elios Powervault | 1 | |
|---|
| Elios Phoenix Powervault | 2 | |
|---|
| Elios Flare Probe | | 1 |
|---|
| Aurelios Star-Plant | 3 | |
|---|
| Aurelios Star-Plant II | 4 | |
|---|
| Aurelios Voltarium | 4 | 3 |
|---|
| Aurelios Voltarium II | 6 | 5 |
|---|
| Elios Micro-Star Cradle | 5 | 2 |
|---|
| Fornax Jewel | 2 | 5 |
|---|
| Fornax Jewel (Doubled) | 4 | 10 |
|---|
| Quadrigulum Sparkmatter (1) | 3 | |
|---|
| Quadrigulum Sparkmatter (3) | 1 | |
|---|
| Pentragulum Sparkmatter (1) | 3 | |
|---|
| Bane Krow Probe - Type 2 | 1 | |
|---|
| Bane Krow Probe - Type 3 | 1 | |
|---|
| Hall of Unfathomable Torment | 2 | |
|---|
| Bane Dark-Infernum | 3 | |
|---|
| Bane Dark-Infernum (Upgraded) | 5 | |
|---|
| Bane Doom Silo (1) | 1 | |
|---|
| Bane Doom Silo (3) | 4 | |
|---|
| Lepus Gateway | 1 | |
|---|
| Lepus Chromatic Gateway | 1 | |
|---|
| Lepus Bio-Mech Gateway | 2 | |
|---|
| Lepus Bio-Mech Hypergate | 3 | |
|---|
| Lepus C-34 Gateway | 4 | |
|---|
| Lepus C-34 Hypergate | 5 | |
|---|
| Lepus C-34 Fluxgate | 6 | |
|---|
| Lepus C-34 Chromatic Fluxgate | 7 | |
|---|
| Farselle Psi-Drone | 1 | |
|---|
| Lepus Clone-Program Tank | | 3 |
|---|
| Auric Lepus Clone-Program Tank | | 6 |
|---|
| Scruuge Calibration Chamber | 1 | |
|---|
| Scruuge Calibration Chamber (Upgraded) | 1 | |
|---|
| T.O. TerraFounder | | 5 |
|---|
| T.O. TerraFounder - Upgraded | 1 | 5 |
|---|
| Archotage Transmitter - Upgraded | 1 | |
|---|
| Sarkonis Hardshell | 1 | 5 |
|---|
| Sarkonis Hardshell - Upgraded | 2 | 8 |
|---|
| Captured T.O. Harvester | 2 | |
|---|
| Captured T.O. Harvester II | 2 | |
|---|
| Captured T.O. Harvester III | 2 | |
|---|
| Captured T.O. Harvester IV | 2 | |
|---|
| Captured T.O. Harvester V | 2 | |
|---|
| Captured T.O. Harvester VI | 2 | |
|---|
| Captured T.O. Harvester VII | 3 | |
|---|
| Captured T.O. Harvester VIII | 3 | |
|---|
| Captured T.O. Harvester IX | 4 | |
|---|
| Captured T.O. Harvester X | 5 | |
|---|
| Captured T.O. Harvester XI | 6 | |
|---|
| Captured T.O. Harvester XII | 7 | |
|---|
| Captured T.O. Harvester XIII | 8 | |
|---|
| Captured T.O. Harvester XIV | 9 | |
|---|
| Captured T.O. Harvester XV | 10 | |
|---|
| Captured T.O. Harvester XVI | 11 | |
|---|
| Captured T.O. Harvester XVI - Upgraded | 11 | |
|---|
| T.O. Manufacturing Core | 2 | |
|---|
| Gauss Chain | 1 | |
|---|
| Gauss Chain II | 2 | |
|---|
| Scruuge Cargo Pad | 2 | |
|---|
| Scruuge Cargo Pad (Doubled) | 4 | |
|---|
| Hypergate | 2 | |
|---|
| Galactic Concord Station | 1 | |
|---|
| Galactic Concord Station II | 2 | |
|---|
| Isolation Bureau | 1 | |
|---|
| Isolation Bureau | 2 | |
|---|
| Toxic Processing Plant | 3 | |
|---|
| Toxic Processing Plant (Mining) | 5 | |
|---|
| Polaron Emitter (Upgraded) | 1 | |
|---|
| Seismic Shattermine | 2 | 2 |
|---|
| Seismic Shattermine (Quadrupled) | 8 | 8 |
|---|
| Adumbrate Starport | 2 | 2 |
|---|
| SubVoid Darkdrone A | 2 | |
|---|
| SubVoid Darkdrone B | 1 | |
|---|
| SubVoid Darkdrone C | 4 | |
|---|
| SubVoid Darkdrone E | 1 | |
|---|
| Nova-Stasis Unit | 2 | |
|---|
| Krionite Absorption Net | 4 | |
|---|
| Monolith of Miracles | 3 | |
|---|
| Monolith of Miracles v2 | 3 | 2 |
|---|
| Monolith of Miracles v3 | 3 | 4 |
|---|
| Monolith of Miracles v4 | 3 | 7 |
|---|
| Cryo-Foundry Ice Drill | | 2 |
|---|
| Cryo-Foundry Ice Drill (Doubled) | | 4 |
|---|
| Xenotypic Mutants | 2 | |
|---|
| Visage of the Dark One | | 2 |
|---|
| Chuhn Shipyard | 2 | |
|---|
| T.O. Colony Ark v2 | 1 | |
|---|
| T.O. Colony Ark v3 | 1 | |
|---|
| T.O. Colony Ark v4 | 1 | |
|---|
| T.O. Frontier Habidome | 2 | |
|---|
| Spire of Edenic Dominion | 3 | |
|---|
| Biosphere Gyre | 2 | |
|---|
| Biosphere Gyre v2 | 2 | |
|---|
| Biosphere Gyre v3 | 2 | |
|---|
| Biosphere Gyre v4 | 4 | |
|---|
| Biosphere Gyre v5 | 4 | |
|---|
| Chuhn Star-Emporium | 2 | |
|---|
| Chuhn Star-Emporium v2 | 3 | |
|---|
| Chuhn Star-Emporium v3 | 4 | |
|---|
| Chuhn Star-Emporium v4 | 4 | |
|---|
| Chuhn Star-Emporium v5 | 4 | |
|---|
| Scruuge Resupply Depot | 2 | 5 |
|---|
| Scruuge Resupply Depot II | 3 | 7 |
|---|
| Scruuge Resupply Depot III | 4 | 10 |
|---|
| Sentarch Seeker-Drones | 2 | |
|---|
| Divergent Entity | 1 | |
|---|
| Supel Biomech Hangar | 2 | |
|---|
| Supel Biomech Hangar v2 | 4 | |
|---|
| Supel Biomech Hangar v3 | 6 | |
|---|
| Supel Biomech Hangar v4 | 6 | |
|---|
| Supel Dark-Warren | 2 | |
|---|
| Strevelan Cohesion Pit | 4 | |
|---|
| Supel Incubator | 1 | |
|---|
| Veon Singularium | 1 | |
|---|
| Veon Singularium v4 | 4 | |
|---|
| Synesthetic Fuse | | 2 |
|---|
| Synesthetic Fuse v2 | | 3 |
|---|
| Synesthetic Fuse v3 | | 4 |
|---|
| Synesthetic Fuse v4 | | 5 |
|---|
| Forum of Realms | 2 | 2 |
|---|
| Court of Eternity | | 5 |
|---|
| Spire of Civicordium Dominion | 3 | |
|---|
Storage Structures:
| Name | mps |
|---|
| Caustic Pit-Spire | 360 |
|---|
| Neutron-Lift Processor | 4200 |
|---|
| Galakis Transport | 400 |
|---|
| Farselle Paravault | 200 |
|---|
| Raix Stasis Hold | 1400 |
|---|
| Raix Stasis Hold II | 1900 |
|---|
| Raix Stasis Hold III | 2400 |
|---|
| Cognizant Omni-Bank | 2222 |
|---|
| Forgestone Prison Colony | 404 |
|---|
| Forgestone Prison Colony v2 | 606 |
|---|
| Forgestone Prison Colony v3 | 808 |
|---|
| Forgestone Prison Colony v4 | 1010 |
|---|
| Mineral Storage Tower | 2000 |
|---|
| Supel Chromavault | 7700 |
|---|
| Supel Chromavault 2.0 | 8400 |
|---|
| Supel Chromavault 3.0 | 9100 |
|---|
| T.O. Harvest Vault | 2000 |
|---|
| T.O. Harvest Vault - Upgraded | 2500 |
|---|
| T.O. Harvest Vault II | 3000 |
|---|
| T.O. Harvest Vault II - Upgraded | 3500 |
|---|
| T.O. Harvest Vault III | 4000 |
|---|
| T.O. Harvest Vault III - Upgraded | 4500 |
|---|
| T.O. Harvest Vault IV | 5000 |
|---|
| T.O. Harvest Vault IV - Upgraded | 5500 |
|---|
| T.O. Harvest Vault V | 6000 |
|---|
| T.O. Harvest Vault V - Upgraded | 6500 |
|---|
| T.O. Harvest Vault VI | 7000 |
|---|
| T.O. Harvest Vault VI - Upgraded | 7500 |
|---|
| T.O. Harvest Vault VII | 8000 |
|---|
| T.O. Harvest Vault VII - Upgraded | 8500 |
|---|
| T.O. Harvest Vault VIII | 9000 |
|---|
| T.O. Harvest Vault VIII - Upgraded | 9500 |
|---|
| T.O. Harvest Vault IX | 10000 |
|---|
| T.O. Harvest Vault IX - Upgraded | 10500 |
|---|
| T.O. Harvest Vault X | 11000 |
|---|
| T.O. Harvest Vault X - Upgraded | 11500 |
|---|
| T.O. Harvest Vault XI | 12000 |
|---|
| T.O. Harvest Vault XI - Upgraded | 12500 |
|---|
| T.O. Harvest Vault XII | 13000 |
|---|
| T.O. Harvest Vault XII - Upgraded | 13500 |
|---|
| T.O. Harvest Vault XIII | 14000 |
|---|
| T.O. Harvest Vault XIII - Upgraded | 14500 |
|---|
| T.O. Harvest Vault XIII | 14000 |
|---|
| T.O. Harvest Vault XIII - Upgraded | 14500 |
|---|
| T.O. Harvest Vault XIV | 15000 |
|---|
| T.O. Harvest Vault XV | 16000 |
|---|
| T.O. Harvest Vault XV - Upgraded | 16500 |
|---|
| Mineral Storage Silo-Tower | 2300 |
|---|
| Polychoron RelicVault | 1000 |
|---|
| Polychoron DataVault | 1000 |
|---|
| Vault of Terra | 2000 |
|---|
| Vault of Terra (Doubled) | 4000 |
|---|
| XTS-9 Silo | 1000 |
|---|
| Miser's Gift-Bunker | 4400 |
|---|
| Xiphos Heist Outpost (9,000) | 303 |
|---|
| Xiphos Heist Outpost (10,000) | 303 |
|---|
| Xiphos Heist Outpost (20,000) | 303 |
|---|
| Dark Smugglers Vault | 3300 |
|---|
| Elios Powervault | 1000 |
|---|
| Elios Phoenix Powervault | 2000 |
|---|
| Aurelios Voltarium | 1500 |
|---|
| Aurelios Voltarium II | 1700 |
|---|
| Bane Doom Silo (3) | 666 |
|---|
| Farselle Psi-Drone | 200 |
|---|
| Polychoron Vault | 1000 |
|---|
| Nova-Stasis Unit | 2222 |
|---|
| Kaen MicroVault | 404 |
|---|
| Kaen MicroVault (Doubled) | 808 |
|---|
| Vault of Gaia | 7000 |
|---|
| Vault of Gaia (Doubled) | 14000 |
|---|
| Biosphere Gyre v2 | 4400 |
|---|
| Biosphere Gyre v3 | 4400 |
|---|
| Biosphere Gyre v4 | 6600 |
|---|
| Biosphere Gyre v5 | 6600 |
|---|
| Strevelan Cohesion Pit | 1001 |
|---|